Routing
app_home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_brand_index | /brand/ | Path does not match |
| 17 | app_brand_delete | /brand/{id} | Path does not match |
| 18 | app_category_index | /category/ | Path does not match |
| 19 | app_category_delete | /category/{id} | Path does not match |
| 20 | app_commission_setting_index | /commission-setting/ | Path does not match |
| 21 | app_commission_setting_new | /commission-setting/new | Path does not match |
| 22 | app_commission_setting_show | /commission-setting/{id} | Path does not match |
| 23 | app_commission_setting_edit | /commission-setting/{id}/edit | Path does not match |
| 24 | app_commission_setting_delete | /commission-setting/{id} | Path does not match |
| 25 | app_company_index | /company/ | Path does not match |
| 26 | app_company_new | /company/new | Path does not match |
| 27 | app_company_show | /company/{id} | Path does not match |
| 28 | app_company_edit | /company/{id}/edit | Path does not match |
| 29 | app_company_delete | /company/{id} | Path does not match |
| 30 | app_credit_index | /credit/ | Path does not match |
| 31 | app_customer_transaction_credit_total | /credit/total | Path does not match |
| 32 | app_customer_transaction_credit_show | /credit/customer/{id} | Path does not match |
| 33 | app_credit_show | /credit/{id} | Path does not match |
| 34 | app_customer_index | /customer/ | Path does not match |
| 35 | app_customer_new | /customer/new | Path does not match |
| 36 | app_customer_show | /customer/{id} | Path does not match |
| 37 | app_customer_edit | /customer/{id}/edit | Path does not match |
| 38 | app_customer_delete | /customer/{id} | Path does not match |
| 39 | app_customer_transaction_index | /customer-transaction/ | Path does not match |
| 40 | app_customer_transaction_show | /customer-transaction/{id} | Path does not match |
| 41 | app_expense_index | /expense/ | Path does not match |
| 42 | app_expense_new | /expense/new | Path does not match |
| 43 | app_expense_show | /expense/{id} | Path does not match |
| 44 | app_expense_edit | /expense/{id}/edit | Path does not match |
| 45 | app_expense_delete | /expense/{id} | Path does not match |
| 46 | app_feature_index | /feature | Path does not match |
| 47 | app_feature_new | /feature/new | Path does not match |
| 48 | app_feature_show | /feature/{id} | Path does not match |
| 49 | app_feature_edit | /feature/{id}/edit | Path does not match |
| 50 | app_feature_delete | /feature/{id} | Path does not match |
| 51 | app_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.